| NAA | Anthem BCBS of Virginia (VA) |
| NAB | Arkansas (AR) Blue Cross |
| NAC | BCBS of Alabama (AL) |
| NAD | Unassgined Prefix |
| NAE | Wellmark |
| NAF | BCBS of Alabama (AL) |
| NAG | BCBS of Western New York (WNY) |
| NAH | Anthem BCBS of Virginia (VA) |
| NAI | BCBS of Texas (TX) |
| NAJ | Anthem BCBS of Kentucky (KY) |
| NAK | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NAL | BCBS Blue Care Network Michigan (MI) |
| NAM | Blue Cross (BC) of Idaho (ID) |
| NAN | BCBS of Massachusetts (MA) |
| NAO | Blue Shield (BS) of California (CA) |
| NAP | Blue Shield (BS) of California (CA) |
| NAQ | Unassgined Prefix |
| NAR | Wellmark |
| NAS | Regence BCBS |
| NAT | BCBS of South Carolina (SC) / Southcarolinablues |
| NAU | Excellus BCBS of New York (NY) |
| NAV | BCBS of Massachusetts (MA) |
| NAW | BCBS Blue Care Network Michigan (MI) |
| NAX | BCBS Blue Care Network Michigan (MI) |
| NAY | Premera Blue Cross (BC) of Alaska (AK) |
| NAZ | Blue Shield (BS) of California (CA) |
| NBA | Wellmark |
| NBB | Unassgined Prefix |
| NBC | Unassgined Prefix |
| NBD | Wellmark |
| NBE | BCBS of Arizona (AZ) |
| NBF | Unassgined Prefix |
| NBG | Unassgined Prefix |
| NBH | Anthem BCBS of Wisconsin (WI) |
| NBI | BCBS Blue Care Network Michigan (MI) |
| NBJ | Unassgined Prefix |
| NBK | BCBS of Nebraska (NE) |
| NBL | Unassgined Prefix |
| NBM | Wellmark |
| NBN | Wellmark |
| NBO | Anthem BCBS of Colorado (CO) |
| NBP | Empire BCBS of New York (NY) |
| NBQ | BCBS of North Carolina (NC) |
| NBR | BCBS of Illinois (IL) |
| NBS | BCBS of North Carolina (NC) |
| NBT | BCBS of Arizona (AZ) |
| NBU | BCBS Blue Care Network Michigan (MI) |
| NBV | Unassgined Prefix |
| NBW | BCBS of Illinois (IL) |
| NBX | Anthem BCBS of Virginia (VA) |
| NBY | BCBS of Massachusetts (MA) |
| NBZ | Horizon BCBS of New Jersey (NJ) |
| NCA | BCBS of Tennessee (TN) |
| NCB | BCBS of Illinois (IL) |
| NCC | Unassgined Prefix |
| NCD | Highmark BCBS of Delaware (DE) |
| NCE | BCBS Blue Care Network Michigan (MI) |
| NCF BCBS Prefix | Anthem Blue Cross(BC) of California (CA) |
| NCG | Wellmark |
| NCH | BCBS Blue Care Network Michigan (MI) |
| NCI | BCBS of Illinois (IL) |
| NCJ | BCBS of North Carolina (NC) |
| NCK | BCBS of North Carolina (NC) |
| NCL | Horizon BCBS of New Jersey (NJ) |
| NCM | Empire BCBS of New York (NY) |
| NCN | BCBS of Illinois (IL) |
| NCO | Blue Shield (BS) of California (CA) |
| NCP | Unassgined Prefix |
| NCQ | Highmark BCBS of Delaware (DE) |
| NCR | Empire BCBS of New York (NY) |
| NCS | Arkansas (AR) Blue Cross |
| NCT | Premera Blue Cross (BC) of Alaska (AK) |
| NCU | BCBS of North Carolina (NC) |
| NCV | Unassgined Prefix |
| NCW | Premera BCBS of Alaska (AK) |
| NCX | BCBS of Illinois (IL) |
| NCY | BCBS of North Carolina (NC) |
| NCZ | Premera BCBS of Alaska (AK) |
| NDA | Unassgined Prefix |
| NDB | Anthem BCBS of Wisconsin (WI) |
| NDC | Unassgined Prefix |
| NDD | Horizon BCBS of New Jersey (NJ) |
| NDE | BCBS Blue Care Network Michigan (MI) |
| NDF | Anthem BCBS of Indiana (IN) |
| NDG | Anthem Blue Cross(BC) of California (CA) |
| NDH | BCBS of Alabama (AL) |
| NDI | Unassgined Prefix |
| NDJ | BCBS of Alabama (AL) |
| NDK | Anthem BCBS of New Hampshire (NH) |
| NDL | Unassgined Prefix |
| NDM | Anthem BCBS of Wisconsin (WI) |
| NDN | Unassgined Prefix |
| NDO | Blue Shield (BS) of California (CA) |
| NDP | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NDQ | Blue Shield (BS) of California (CA) |
| NDR | Highmark BCBS of Pennsylvania (PA) |
| NDS | Unassgined Prefix |
| NDT | Anthem BCBS of Georgia (GA) |
| NDU | Unassgined Prefix |
| NDV | Unassgined Prefix |
| NDW | Unassgined Prefix |
| NDX | Unassgined Prefix |
| NDY | Wellmark |
| NDZ | Unassgined Prefix |
| NEA | BCBS of Illinois (IL) |
| NEB | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| NEC | BCBS of Illinois (IL) |
| NED | BCBS of Nebraska (NE) |
| NEE | BCBS of Western New York (WNY) |
| NEF | BCBS of Western New York (WNY) |
| NEG | Florida (FL) Blue |
| NEH | Unassgined Prefix |
| NEI BCBS Prefix | BCBS of Illinois (IL) |
| NEJ | Unassgined Prefix |
| NEK | BCBS of Tennessee (TN) |
| NEL | BCBS of Alabama (AL) |
| NEM | Unassgined Prefix |
| NEN | BCBS of South Carolina (SC) / Southcarolinablues |
| NEO | Unassgined Prefix |
| NEP | BCBS of Minnesota (MN) |
| NEQ | BCBS of Nebraska (NE) |
| NER | Regence BCBS |
| NES | Florida (FL) Blue |
| NET | Anthem BCBS of Connecticut (CT) |
| NEU | BCBS of Minnesota (MN) |
| NEV | Anthem BCBS of Kentucky (KY) |
| NEW | BCBS of Alabama (AL) |
| NEX | Regence BCBS |
| NEY | Unassgined Prefix |
| NEZ | BCBS of Tennessee (TN) |
| NFA | BCBS of Illinois (IL) |
| NFB | BCBS of Western New York (WNY) |
| NFC | Horizon BCBS of New Jersey (NJ) |
| NFD | BCBS of Western New York (WNY) |
| NFE | Horizon BCBS of New Jersey (NJ) |
| NFF | Unassgined Prefix |
| NFG | BCBS of Illinois (IL) |
| NFH | Unassgined Prefix |
| NFI | BCBS of Vermont (VT) |
| NFJ | Excellus BCBS of New York (NY) |
| NFK | Premera BCBS of Alaska (AK) |
| NFL | BCBS of Western New York (WNY) |
| NFM | Highmark BCBS of Pennsylvania (PA) |
| NFN | Highmark BCBS of Pennsylvania (PA) |
| NFO | Wellmark |
| NFP | BCBS of Western New York (WNY) |
| NFQ | Unassgined Prefix |
| NFR | Unassgined Prefix |
| NFS | Florida (FL) Blue |
| NFT | BCBS of Western New York (WNY) |
| NFU | Unassgined Prefix |
| NFV | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NFW | Unassgined Prefix |
| NFX | Premera BCBS of Alaska (AK) |
| NFY | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NFZ | BCBS of Massachusetts (MA) |
| NGA | Unassgined Prefix |
| NGB | Florida (FL) Blue |
| NGC | BCBS of Illinois (IL) |
| NGD | Florida (FL) Blue |
| NGE | BCBS of Massachusetts (MA) |
| NGF | BCBS of Massachusetts (MA) |
| NGG | Anthem Blue Cross(BC) of California (CA) |
| NGH | Anthem BCBS of New Hampshire (NH) |
| NGI | BCBS of Massachusetts (MA) |
| NGJ | BCBS of South Carolina (SC) / Southcarolinablues |
| NGK | BCBS of Massachusetts (MA) |
| NGL | Anthem BCBS of New Hampshire (NH) |
| NGM | Unassgined Prefix |
| NGN | BCBS of Massachusetts (MA) |
| NGO BCBS Prefix | Anthem Blue Cross(BC) of California (CA) |
| NGP | Wellmark |
| NGQ | Unassgined Prefix |
| NGR | Unassgined Prefix |
| NGS | Blue Cross (BC) of North Carolina (NC) |
| NGT | Unassgined Prefix |
| NGU | BCBS of Western New York (WNY) |
| NGV | Unassgined Prefix |
| NGW | Blue Shield (BS) of California (CA) |
| NGX | BCBS of Illinois (IL) |
| NGY | BCBS of Massachusetts (MA) |
| NGZ | Wellmark |
| NHA | Anthem BCBS of New Hampshire (NH) |
| NHB | BCBS of Alabama (AL) |
| NHC | BCBS of Tennessee (TN) |
| NHD | Anthem BCBS of Ohio (OH) |
| NHE | Unassgined Prefix |
| NHF | Unassgined Prefix |
| NHG | Capital Blue Cross of Pennsylvania (PA) |
| NHH | Blue Shield (BS) of California (CA) |
| NHI | BCBS of Massachusetts (MA) |
| NHJ | Highmark BCBS of Pennsylvania (PA) |
| NHK | Highmark BCBS of Pennsylvania (PA) |
| NHL | Horizon BCBS of New Jersey (NJ) |
| NHM | BCBS of Massachusetts (MA) |
| NHN | Anthem BCBS of New Hampshire (NH) |
| NHO | Blue Shield (BS) of California (CA) |
| NHP | Anthem BCBS of New Hampshire (NH) |
| NHQ | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NHR | BCBS of Minnesota (MN) |
| NHS | Unassgined Prefix |
| NHT | BCBS Blue Care Network Michigan (MI) |
| NHU | Capital Blue Cross of Pennsylvania (PA) |
| NHV | Capital Blue Cross of Pennsylvania (PA) |
| NHW | BCBS of Kansas City |
| NHX | Horizon BCBS of New Jersey (NJ) |
| NHY | Unassgined Prefix |
| NHZ | Unassgined Prefix |
| NIA | Anthem BCBS of Wisconsin (WI) |
| NIB | Unassgined Prefix |
| NIC | Anthem BCBS of Georgia (GA) |
| NID | Regence BCBS |
| NIE | Anthem Blue Cross(BC) of California (CA) |
| NIF | Unassgined Prefix |
| NIG | Unassgined Prefix |
| NIH | BCBS of Massachusetts (MA) |
| NII | Horizon BCBS of New Jersey (NJ) |
| NIJ | Anthem BCBS of Indiana (IN) |
| NIK | Unassgined Prefix |
| NIL | Anthem BCBS of Georgia (GA) |
| NIM | Unassgined Prefix |
| NIN | BCBS of Nebraska (NE) |
| NIO | Wellmark |
| NIP | Blue Shield (BS) of California (CA) |
| NIQ | Anthem BCBS of Ohio (OH) |
| NIR | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| NIS | Blue Cross (BC) of Idaho (ID) |
| NIT | Anthem BCBS of Georgia (GA) |
| NIU | Florida (FL) Blue |
| NIV | Anthem Blue Cross(BC) of California (CA) |
| NIW | Empire BCBS of New York (NY) |
| NIX | Empire BCBS of New York (NY) |
| NIY | BCBS of Kansas City |
| NIZ | Unassgined Prefix |
| NJA | Anthem BCBS of Georgia (GA) |
| NJB | Highmark BCBS of Pennsylvania (PA) |
| NJC | Anthem BCBS of Ohio (OH) |
| NJD | Horizon BCBS of New Jersey (NJ) |
| NJE | Horizon BCBS of New Jersey (NJ) |
| NJF | BCBS of Illinois (IL) |
| NJG | BCBS of Texas (TX) |
| NJH | Unassgined Prefix |
| NJI | Horizon BCBS of New Jersey (NJ) |
| NJJ | Unassgined Prefix |
| NJK | Anthem BCBS of Ohio (OH) |
| NJL | BCBS Blue Care Network Michigan (MI) |
| NJM | Anthem Blue Cross(BC) of California (CA) |
| NJN | Horizon BCBS of New Jersey (NJ) |
| NJO | Horizon BCBS of New Jersey (NJ) |
| NJP | Horizon BCBS of New Jersey (NJ) |
| NJQ | BCBS of South Carolina (SC) / Southcarolinablues |
| NJR | Horizon BCBS of New Jersey (NJ) |
| NJS | Horizon BCBS of New Jersey (NJ) |
| NJT | Horizon BCBS of New Jersey (NJ) |
| NJU | Anthem BCBS of Connecticut (CT) |
| NJV | BCBS Blue Care Network Michigan (MI) |
| NJW BCBS Prefix | Unassgined Prefix |
| NJX BCBS Prefix | Horizon BCBS of New Jersey (NJ) |
| NJY | Anthem BCBS of Nevada (NV) |
| NJZ | Wellmark |
| NKA | BCBS of Minnesota (MN) |
| NKB | Anthem Blue Cross(BC) of California (CA) |
| NKC | Unassgined Prefix |
| NKD | Unassgined Prefix |
| NKE | Anthem BCBS of Ohio (OH) |
| NKF | BCBS of Alabama (AL) |
| NKG | Horizon BCBS of New Jersey (NJ) |
| NKH | Horizon BCBS of New Jersey (NJ) |
| NKI | Unassgined Prefix |
| NKJ | BCBS Blue Care Network Michigan (MI) |
| NKK | BCBS Blue Care Network Michigan (MI) |
| NKL | BCBS of Illinois (IL) |
| NKM | BCBS of Tennessee (TN) |
| NKN | Anthem Blue Cross(BC) of California (CA) |
| NKO | Horizon BCBS of New Jersey (NJ) |
| NKP | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NKQ | BCBS Blue Care Network Michigan (MI) |
| NKR | Anthem BCBS of Indiana (IN) |
| NKS | BCBS Blue Care Network Michigan (MI) |
| NKT | BCBS of Illinois (IL) |
| NKU | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NKV | BCBS of Massachusetts (MA) |
| NKW | Unassgined Prefix |
| NKX | BCBS of Tennessee (TN) |
| NKY | BCBS Blue Care Network Michigan (MI) |
| NKZ | Unassgined Prefix |
| NLA | BCBS Blue Care Network Michigan (MI) |
| NLB | BCBS of Illinois (IL) |
| NLC | BCBS of Kansas City |
| NLD | Horizon BCBS of New Jersey (NJ) |
| NLE | Horizon BCBS of New Jersey (NJ) |
| NLF | Unassgined Prefix |
| NLG | Horizon BCBS of New Jersey (NJ) |
| NLH | BCBS Blue Care Network Michigan (MI) |
| NLI | BCBS of Alabama (AL) |
| NLJ | BCBS of Alabama (AL) |
| NLK | Anthem BCBS of Ohio (OH) |
| NLL | BCBS of Illinois (IL) |
| NLM BCBS Prefix | Highmark BCBS of Pennsylvania (PA) |
| NLN | Highmark BCBS of Pennsylvania (PA) |
| NLO | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NLP | Blue Shield (BS) of California (CA) |
| NLQ | Premera BCBS of Alaska (AK) |
| NLR | BCBS of Texas (TX) |
| NLS | Horizon BCBS of New Jersey (NJ) |
| NLT BCBS Prefix | BCBS of Texas (TX) |
| NLU | BCBS of Massachusetts (MA) |
| NLV | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NLW | Unassgined Prefix |
| NLX | Premera BCBS of Alaska (AK) |
| NLY | Unassgined Prefix |
| NLZ | Premera BCBS of Alaska (AK) |
| NMA | Florida (FL) Blue |
| NMB | Unassgined Prefix |
| NMC | Unassgined Prefix |
| NMD | BCBS of Kansas City |
| NME | Anthem BCBS of Georgia (GA) |
| NMF | Unassgined Prefix |
| NMG | Unassgined Prefix |
| NMH | Anthem BCBS of Ohio (OH) |
| NMI | Regence BCBS |
| NMJ | BCBS of New Mexico (NM) |
| NMK | Unassgined Prefix |
| NML | BCBS of South Carolina (SC) / Southcarolinablues |
| NMM | BCBS of New Mexico (NM) |
| NMN | Unassgined Prefix |
| NMO | Horizon BCBS of New Jersey (NJ) |
| NMP | BCBS of Illinois (IL) |
| NMQ | Unassgined Prefix |
| NMR | Horizon BCBS of New Jersey (NJ) |
| NMS | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NMT | BCBS of Illinois (IL) |
| NMU | BCBS of Tennessee (TN) |
| NMV | Unassgined Prefix |
| NMW | BCBS of Illinois (IL) |
| NMX | Anthem BCBS of Colorado (CO) |
| NMY | Anthem BCBS of New Hampshire (NH) |
| NMZ | Unassgined Prefix |
| NNA | BCBS of Tennessee (TN) |
| NNB | Unassgined Prefix |
| NNC | Blue Cross (BC) of Idaho (ID) |
| NND | BCBS of Massachusetts (MA) |
| NNE BCBS of Massachusetts (MA) |
| NNF BCBS of Western New York (WNY) |
| NNG BCBS of Arizona (AZ) |
| NNH Anthem BCBS of Virginia (VA) |
| NNI Horizon BCBS of New Jersey (NJ) |
| NNJ BCBS of Arizona (AZ) |
| NNK BCBS of North Carolina (NC) |
| NNL Unassgined Prefix |
| NNM Unassgined Prefix |
| NNN BCBS of Illinois (IL) |
| NNO BCBS of North Carolina (NC) |
| NNP BCBS of Illinois (IL) |
| NNQ Premera BCBS of Alaska (AK) |
| NNR Horizon BCBS of New Jersey (NJ) |
| NNS Unassgined Prefix |
| NNT Premera BCBS of Alaska (AK) |
| NNU Highmark BCBS of Pennsylvania (PA) |
| NNV Unassgined Prefix |
| NNW BCBS of Montana (MT) |
| NNX Highmark BCBS of Pennsylvania (PA) |
| NNY Premera BCBS of Alaska (AK) |
| NNZ Anthem BCBS of Virginia (VA) |
| NOA Anthem BCBS of Virginia (VA) |
| NOB Horizon BCBS of New Jersey (NJ) |
| NOC Horizon BCBS of New Jersey (NJ) |
| NOD Horizon BCBS of New Jersey (NJ) |
| NOE Anthem Blue Cross(BC) of California (CA) |
| NOF BCBS Blue Care Network Michigan (MI) |
| NOG BCBS Blue Care Network Michigan (MI) |
| NOH Unassgined Prefix |
| NOI Anthem BCBS of Ohio (OH) |
| NOJ Unassgined Prefix |
| NOK Unassgined Prefix |
| NOL Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| NOM Unassgined Prefix |
| NON BCBS of North Carolina (NC) |
| NOO Unassgined Prefix |
| NOP Unassgined Prefix |
| NOQ Unassgined Prefix |
| NOR BCBS of Arizona (AZ) |
| NOS Unassgined Prefix |
| NOT Anthem BCBS of Ohio (OH) |
| NOU Anthem Blue Cross(BC) of California (CA) |
| NOV Unassgined Prefix |
| NOW Unassgined Prefix |
| NOX Unassgined Prefix |
| NOY Blue Shield (BS) of California (CA) |
| NOZ Unassgined Prefix |
| NPA Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NPB Unassgined Prefix |
| NPC BCBS of Kansas City |
| NPD BCBS of Nebraska (NE) |
| NPE BCBS of Minnesota (MN) |
| NPF Unassgined Prefix |
| NPG Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NPH Horizon BCBS of New Jersey (NJ) |
| NPI BCBS Blue Care Network Michigan (MI) |
| NPJ Florida (FL) Blue |
| NPK BCBS Blue Care Network Michigan (MI) |
| NPL BCBS Blue Care Network Michigan (MI) |
| NPM Anthem BCBS of Kentucky (KY) |
| NPN Unassgined Prefix |
| NPO Blue Shield (BS) of California (CA) |
| NPP Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| NPQ Unassgined Prefix |
| NPR BCBS of Illinois (IL) |
| NPS Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NPT Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NPU Empire BCBS of New York (NY) |
| NPV Regence BCBS |
| NPW Unassgined Prefix |
| NPX BCBS of Rhode Island (RI) |
| NPY Unassgined Prefix |
| NPZ Unassgined Prefix |
| NQA BCBS of Massachusetts (MA) |
| NQB Unassgined Prefix |
| NQC Regence BCBS |
| NQD BCBS of Western New York (WNY) |
| NQE Unassgined Prefix |
| NQF Premera BCBS of Alaska (AK) |
| NQG BCBS Blue Care Network Michigan (MI) |
| NQH Unassgined Prefix |
| NQI BCBS Blue Care Network Michigan (MI) |
| NQJ Unassgined Prefix |
| NQK Unassgined Prefix |
| NQL BCBS of Nebraska (NE) |
| NQM Anthem BCBS of Colorado (CO) |
| NQN Premera BCBS of Alaska (AK) |
| NQO Blue Cross (BC) of Idaho (ID) |
| NQP BCBS of Western New York (WNY) |
| NQQ BCBS of Minnesota (MN) |
| NQR BCBS of Massachusetts (MA) |
| NQS Unassgined Prefix |
| NQT Unassgined Prefix |
| NQU BCBS Blue Care Network Michigan (MI) |
| NQV BCBS of Massachusetts (MA) |
| NQW BCBS of Minnesota (MN) |
| NQX BCBS of Massachusetts (MA) |
| NQY Unassgined Prefix |
| NQZ Unassgined Prefix |
| NRA BCBS of Minnesota (MN) |
| NRB Premera BCBS of Alaska (AK) |
| NRC BCBS of Minnesota (MN) |
| NRD Capital Blue Cross of Pennsylvania (PA) |
| NRE BCBS of Rhode Island (RI) |
| NRF BCBS of North Carolina (NC) |
| NRG BCBS of Illinois (IL) |
| NRH Premera BCBS of Alaska (AK) |
| NRI BCBS of Nebraska (NE) |
| NRJ Anthem BCBS of Georgia (GA) |
| NRK Unassgined Prefix |
| NRL Premera BCBS of Alaska (AK) |
| NRM Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NRN BCBS of Nebraska (NE) |
| NRO Anthem BCBS of Georgia (GA) |
| NRP Unassgined Prefix |
| NRQ Horizon BCBS of New Jersey (NJ) |
| NRR Unassgined Prefix |
| NRS Premera BCBS of Alaska (AK) |
| NRT Anthem BCBS of Virginia (VA) |
| NRU Anthem BCBS of Ohio (OH) |
| NRV Unassgined Prefix |
| NRW Horizon BCBS of New Jersey (NJ) |
| NRX Unassgined Prefix |
| NRY Unassgined Prefix |
| NRZ Unassgined Prefix |
| NSA BCBS Prefix Anthem Blue Cross(BC) of California (CA) |
| NSB Unassgined Prefix |
| NSC Blue Shield (BS) of California (CA) |
| NSD BCBS Blue Care Network Michigan (MI) |
| NSE Unassgined Prefix |
| NSF Unassgined Prefix |
| NSG Horizon BCBS of New Jersey (NJ) |
| NSH Unassgined Prefix |
| NSI Horizon BCBS of New Jersey (NJ) |
| NSJ Horizon BCBS of New Jersey (NJ) |
| NSK Horizon BCBS of New Jersey (NJ) |
| NSL Blue Shield (BS) of California (CA) |
| NSM Wellmark |
| NSN Unassgined Prefix |
| NSO Excellus BCBS of New York (NY) |
| NSP Anthem BCBS of Virginia (VA) |
| NSQ Wellmark |
| NSR Blue Cross (BC) of Idaho (ID) |
| NSS BCBS Blue Care Network Michigan (MI) |
| NST Unassgined Prefix |
| NSU Anthem BCBS of Ohio (OH) |
| NSV Wellmark |
| NSW Regence BCBS |
| NSX Unassgined Prefix |
| NSY Horizon BCBS of New Jersey (NJ) |
| NSZ Unassgined Prefix |
| NTA Anthem BCBS of New Hampshire (NH) |
| NTB BCBS Blue Care Network Michigan (MI) |
| NTC Unassgined Prefix |
| NTD Unassgined Prefix |
| NTE Anthem BCBS of Connecticut (CT) |
| NTF Unassgined Prefix |
| NTG Wellmark |
| NTH Unassgined Prefix |
| NTI Wellmark |
| NTJ Highmark BCBS of Pennsylvania (PA) |
| NTK Unassgined Prefix |
| NTL Unassgined Prefix |
| NTM BCBS of Illinois (IL) |
| NTN Anthem Blue Cross(BC) of California (CA) |
| NTO Wellmark |
| NTP Empire BCBS of New York (NY) |
| NTQ Highmark BCBS of Pennsylvania (PA) |
| NTR Horizon BCBS of New Jersey (NJ) |
| NTS Anthem BCBS of Kentucky (KY) |
| NTT Regence BCBS |
| NTU BCBS of Alabama (AL) |
| NTV Blue Shield (BS) of California (CA) |
| NTW Horizon BCBS of New Jersey (NJ) |
| NTX Blue Shield (BS) of California (CA) |
| NTY BCBS of North Carolina (NC) |
| NTZ BCBS of Massachusetts (MA) |
| NUA Anthem BCBS of Georgia (GA) |
| NUB Highmark BCBS of West Virginia (WV) |
| NUC BCBS of Illinois (IL) |
| NUD BCBS of Nebraska (NE) |
| NUE BCBS of South Carolina (SC) / Southcarolinablues |
| NUF Horizon BCBS of New Jersey (NJ) |
| NUG Anthem BCBS of Georgia (GA) |
| NUH Horizon BCBS of New Jersey (NJ) |
| NUI Regence BCBS |
| NUJ Premera BCBS of Alaska (AK) |
| NUK BCBS of Texas (TX) |
| NUL Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NUM Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NUN Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| NUO BCBS Blue Care Network Michigan (MI) |
| NUP BCBS of Massachusetts (MA) |
| NUQ BCBS of Massachusetts (MA) |
| NUR Anthem BCBS of Indiana (IN) |
| NUS BCBS of Illinois (IL) |
| NUT BCBS of South Carolina (SC) / Southcarolinablues |
| NUU BCBS of Illinois (IL) |
| NUV BCBS of Illinois (IL) |
| NUW Unassgined Prefix |
| NUX Capital Blue Cross of Pennsylvania (PA) |
| NUY Anthem BCBS of Connecticut (CT) |
| NUZ | Unassgined Prefix |
| NVA | Unassgined Prefix |
| NVB | BCBS of Massachusetts (MA) |
| NVC | Unassgined Prefix |
| NVD | BCBS of Illinois (IL) |
| NVE | Wellmark |
| NVF | Unassgined Prefix |
| NVG | BCBS Blue Care Network Michigan (MI) |
| NVH | Unassgined Prefix |
| NVI | BCBS of Minnesota (MN) |
| NVJ | Anthem BCBS of Wisconsin (WI) |
| NVK | BCBS of Texas (TX) |
| NVL | BCBS of Texas (TX) |
| NVM | Wellmark |
| NVN | Wellmark |
| NVO | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| NVP | Horizon BCBS of New Jersey (NJ) |
| NVQ | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| NVR | Unassgined Prefix |
| NVS | Unassgined Prefix |
| NVT | Florida (FL) Blue |
| NVU | Premera BCBS of Alaska (AK) |
| NVV | BCBS of Illinois (IL) |
| NVW | Unassgined Prefix |
| NVX | BCBS of Illinois (IL) |
| NVY | Horizon BCBS of New Jersey (NJ) |
| NVZ | Florida (FL) Blue |
| NWA | Unassgined Prefix |
| NWB | Premera BCBS of Alaska (AK) |
| NWC | Unassgined Prefix |
| NWD | Anthem BCBS of Colorado (CO) |
| NEW | Wellmark |
| NWF | Unassgined Prefix |
| NWG | Anthem BCBS of Georgia (GA) |
| NWH | Regence BCBS |
| NWI | BCBS of Massachusetts (MA) |
| NWJ | BCBS of South Carolina (SC) / Southcarolinablues |
| NWK | BCBS of Rhode Island (RI) |
| NWL | BCBS of South Carolina (SC) / Southcarolinablues |
| NWM | Blue Cross (BC) of North Carolina (NC) |
| NWN | BCBS of North Carolina (NC) |
| NOW | Blue Cross (BC) of North Carolina (NC) |
| NWP | BCBS of Minnesota (MN) |
| NWQ | Anthem BCBS of Georgia (GA) |
| NWR | Regence BCBS |
| NWS | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NWT | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| NWU | Unassgined Prefix |
| NWV | Premera BCBS of Alaska (AK) |
| NWW | Wellmark |
| NWX | Blue Cross (BC) of Idaho (ID) |
| NWY | BCBS of Rhode Island (RI) |
| NWZ | Unassgined Prefix |
| NXA | Unassgined Prefix |
| NXB | Unassgined Prefix |
| NXC | Anthem BCBS of Indiana (IN) |
| NXD | BCBS of Nebraska (NE) |
| NXE | Anthem BCBS of Ohio (OH) |
| NXF | Unassgined Prefix |
| NXG | BCBS of Arizona (AZ) |
| NXH | Blue Shield (BS) of California (CA) |
| NXI | Blue Shield (BS) of California (CA) |
| NXJ | Unassgined Prefix |
| NXK | Unassgined Prefix |
| NXL | Unassgined Prefix |
| NXM | Unassgined Prefix |
| NXN | Blue Cross (BC) of Idaho (ID) |
| NXO | Blue shield(BS) of Northeastern New York (NeNY) |
| NXP | Unassgined Prefix |
| NXQ | BCBS of Illinois (IL) |
| NXR | BCBS of North Carolina (NC) |
| NXS | Anthem BCBS of Ohio (OH) |
| NXT | Blue Shield (BS) of California (CA) |
| NXU | Empire BCBS of New York (NY) |
| NXV | Unassgined Prefix |
| NXW | Premera Blue Cross (BC) of Alaska (AK) |
| NXX | Unassgined Prefix |
| NXY | Unassgined Prefix |
| NXZ | Unassgined Prefix |
| NYA | Empire BCBS of New York (NY) |
| NYB | Empire BCBS of New York (NY) |
| NYC | Empire BCBS of New York (NY) |
