| BCBS Alpha Prefix List | Blue Cross Blue Shield Companies - State Lookup |
|---|---|
| GAA | Unassigned Prefix |
| GAB | BCBS of Massachusetts (MA) |
| GAC | BCBS of Illinois (IL) |
| GAD | Blue shield(BS) of California (CA) |
| GAE | Anthem Blue Cross(BC) of California (CA) |
| GAF | BCBS of Illinois (IL) |
| GAG | BCBS of Texas (TX) |
| GAH | Excellus BCBS of New York (NY) |
| GAI | Unassigned Prefix |
| GAJ | Wellmark |
| GAK | BCBS of Massachusetts (MA) |
| GAL | Unassigned Prefix |
| GAM | BCBS of Texas (TX) |
| GAN | Anthem BCBS of Georgia (GA) |
| GAO | BCBS of Massachusetts (MA) |
| GAP | Anthem BCBS of Georgia (GA) |
| GAQ | Anthem BCBS of Georgia (GA) |
| GAR | Unassigned Prefix |
| GAS | Arkansas (AR) Blue Cross |
| GAT | BCBS of Alabama (AL) |
| GAU | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GAV | Unassigned Prefix |
| GAW | BCBS of Massachusetts (MA) |
| GAX | Unassigned Prefix |
| GAY | Anthem BCBS of Ohio (OH) |
| GAZ | Anthem BCBS of Virginia (VA) |
| GBA | BCBS of Montana (MT) |
| GBB | Anthem BCBS of Georgia (GA) |
| GBC | Wellmark |
| GBD | BCBS of Rhode Island (RI) |
| GBE | BCBS Blue Care Network Michigan (MI) |
| GBF | BCBS of Illinois (IL) |
| GBG | BCBS Blue Care Network Michigan (MI) |
| GBH | BCBS of Illinois (IL) |
| GBI | Blue shield(BS) of California (CA) |
| GBJ | Highmark BCBS of Pennsylvania (PA) |
| GBK | Unassigned Prefix |
| GBL | Unassigned Prefix |
| GBM | Anthem BCBS of Georgia (GA) |
| GBN | Highmark BCBS of Pennsylvania (PA) |
| GBO | Unassigned Prefix |
| GBP | Unassigned Prefix |
| GBQ | Anthem BCBS of Missouri (MO) |
| GBR | Anthem BCBS of Missouri (MO) |
| GBS | BCBS of Minnesota (MN) |
| GBT | Anthem BCBS of Ohio (OH) |
| GBU | Anthem Blue Cross(BC) of California (CA) |
| GBV | Wellmark |
| GBW | BCBS of Illinois (IL) |
| GBX | BCBS of Illinois (IL) |
| GBY | Unassigned Prefix |
| GBZ | BCBS of South Carolina (SC) / Southcarolinablues |
| GCA | BCBS of Alabama (AL) |
| GCB | Unassigned Prefix |
| GCC | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GCD | Anthem Blue Cross(BC) of California (CA) |
| GCE | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GCF | Anthem Blue Cross(BC) of California (CA) |
| GCG | Blue shield(BS) of California (CA) |
| GCH | Unassigned Prefix |
| GCI | Blue shield(BS) of California (CA) |
| GCJ | Empire BCBS of New York (NY) |
| GCK | Unassigned Prefix |
| GCL | BCBS of Louisiana(LA) |
| GCM | Unassigned Prefix |
| GCN | Unassigned Prefix |
| GCO | Unassigned Prefix |
| GCP | Unassigned Prefix |
| GCQ | Anthem BCBS of Ohio (OH) |
| GCR | Wellmark |
| GCS | Unassigned Prefix |
| GCT | Anthem BCBS of Georgia (GA) |
| GCU | Anthem BCBS of Ohio (OH) |
| GCV | BCBS of Western New York (WNY) |
| GCW | Wellmark |
| GCX | BCBS of Alabama (AL) |
| GCY | Unassigned Prefix |
| GCZ | Unassigned Prefix |
| GDA | BCBS of Western New York (WNY) |
| GDB | Anthem Blue Cross(BC) of California (CA) |
| GDC | Anthem BCBS of Virginia (VA) |
| GDD | Anthem Blue Cross(BC) of California (CA) |
| GDE | Anthem BCBS of Colorado (CO) |
| GDF | Premera BCBS of Alaska (AK) |
| GDG | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GDH | Anthem BCBS of Georgia (GA) |
| GDI | BCBS of Western New York (WNY) |
| GDJ | Unassigned Prefix |
| GDK | BCBS of North Carolina (NC) |
| GDL | BCBS Blue Care Network Michigan (MI) |
| GDM | Highmark BCBS of Pennsylvania (PA) |
| GDN | BCBS Blue Care Network Michigan (MI) |
| GDO | Unassigned Prefix |
| GDP | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GDQ | Anthem BCBS of Ohio (OH) |
| GDR | Unassigned Prefix |
| GDS | Empire BCBS of New York (NY) |
| GDT | Wellmark |
| GDU | BCBS of Illinois (IL) |
| GDV | Anthem BCBS of Ohio (OH) |
| GDW | Wellmark |
| GDX | Unassigned Prefix |
| GDY | BCBS of Western New York (WNY) |
| GDZ | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GEA | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| GEB | Unassigned Prefix |
| GEC | BCBS of Alabama (AL) |
| GED | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| GEE | Blue shield(BS) of California (CA) |
| GEF | Unassigned Prefix |
| GEG | Anthem BCBS of Ohio (OH) |
| GEH | Anthem BCBS of Georgia (GA) |
| GEI | Anthem BCBS of Kentucky (KY) |
| GEJ | Arkansas (AR) Blue Cross |
| GEK | Unassigned Prefix |
| GEL | Unassigned Prefix |
| GEM | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GEN | BCBS of Alabama (AL) |
| GEO | Anthem Blue Cross(BC) of California (CA) |
| GEP | BCBS of Alabama (AL) |
| GEQ | Unassigned Prefix |
| GER | Unassigned Prefix |
| GES | Anthem Blue Cross(BC) of California (CA) |
| GET | Wellmark |
| GEU | BCBS of Illinois (IL) |
| GEV | Anthem BCBS of Virginia (VA) |
| GEW | Unassigned Prefix |
| GEX | BCBS of Alabama (AL) |
| GEY | Unassigned Prefix |
| GEZ | BCBS of Minnesota (MN) |
| GFA | Anthem BCBS of Georgia (GA) |
| GFB | Anthem Blue Cross(BC) of California (CA) |
| GFC | BCBS of South Carolina (SC) / Southcarolinablues |
| GFD BCBS Prefix | Capital Blue Cross of Pennsylvania (PA) |
| GFE | Anthem BCBS of Ohio (OH) |
| GFF | Anthem Blue Cross(BC) of California (CA) |
| GFG | Wellmark |
| GFH | Unassigned Prefix |
| GFI | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GFJ | BCBS of North Carolina (NC) |
| GFK | Unassigned Prefix |
| GFL | BCBS of Illinois (IL) |
| GFM BCBS Prefix | Anthem BCBS of Georgia (GA) |
| GFN | Unassigned Prefix |
| GFO | Unassigned Prefix |
| GFP | BCBS Blue Care Network Michigan (MI) |
| GFQ | Anthem BCBS of Georgia (GA) |
| GFR | Anthem BCBS of Ohio (OH) |
| GFS | Unassigned Prefix |
| GFT | Wellmark |
| GFU | Premera BCBS of Alaska (AK) |
| GFV | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GFW | Unassigned Prefix |
| GFX | BCBS of Texas (TX) |
| GFY | Unassigned Prefix |
| GFZ | Empire BCBS of New York (NY) |
| GGA | Highmark BCBS of Pennsylvania (PA) |
| GGB | Blue shield(BS) of California (CA) |
| GGC | Anthem BCBS of Georgia (GA) |
| GGD | Blue shield(BS) of California (CA) |
| GGE | Unassigned Prefix |
| GGF | Anthem BCBS of Georgia (GA) |
| GGG | Anthem BCBS of Georgia (GA) |
| GGH | Wellmark |
| GGI | BCBS of Arizona (AZ) |
| GGJ | Unassigned Prefix |
| GGK | Wellmark |
| GGL | Anthem BCBS of Ohio (OH) |
| GGM | Highmark BCBS of Pennsylvania (PA) |
| GGN | Empire BCBS of New York (NY) |
| GGO | BCBS Blue Care Network Michigan (MI) |
| GGP | BCBS of Minnesota (MN) |
| GGQ | Anthem Blue Cross(BC) of California (CA) |
| GGR | Capital Blue Cross of Pennsylvania (PA) |
| GGS BCBS Prefix | Anthem Blue Cross(BC) of California (CA) |
| GGT | Highmark BCBS of Pennsylvania (PA) |
| GGU | Unassigned Prefix |
| GGV | Arkansas (AR) Blue Cross |
| GGW | Anthem BCBS of Georgia (GA) |
| GGX | Wellmark |
| GGY | Unassigned Prefix |
| GGZ | BCBS of Illinois (IL) |
| GHA | Anthem BCBS of Wisconsin (WI) |
| GHB | Unassigned Prefix |
| GHC | Unassigned Prefix |
| GHD | Premera BCBS of Alaska (AK) |
| GHE | Regence BCBS |
| GHF | Anthem BCBS of Ohio (OH) |
| GHG | BCBS of Texas (TX) |
| GHH | Unassigned Prefix |
| GHI | Anthem BCBS of Kentucky (KY) |
| GHJ | BCBS of Minnesota (MN) |
| GHK | Florida (FL) Blue |
| GHL | Unassigned Prefix |
| GHM | BCBS of Texas (TX) |
| GHN | BCBS of Illinois (IL) |
| GHO | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| GHP BCBS Prefix | BCBS Blue Care Network Michigan (MI) |
| GHQ | BCBS of Western New York (WNY) |
| GHR | BCBS of Massachusetts (MA) |
| GHS | Excellus BCBS of New York (NY) |
| GHT | Unassigned Prefix |
| GHU | BCBS of Arizona (AZ) |
| GHV | BCBS of Texas (TX) |
| GHW | Anthem BCBS of Georgia (GA) |
| GHX | BCBS of Illinois (IL) |
| GHY | Wellmark |
| GHZ | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GIA | BCBS of Massachusetts (MA) |
| GIB | BCBS of Tennessee (TN) |
| GIC | Anthem Blue Cross(BC) of California (CA) |
| GID | BCBS of Alabama (AL) |
| GIE | Anthem Blue Cross(BC) of California (CA) |
| GIF | BCBS of Western New York (WNY) |
| GIG | BCBS of Louisiana(LA) |
| GIH | BCBS Blue Care Network Michigan (MI) |
GII | |
| GIJ | BCBS Blue Care Network Michigan (MI) |
| GIK | BCBS of Western New York (WNY) |
| GIL | Anthem BCBS of Ohio (OH) |
| GIM | BCBS Blue Care Network Michigan (MI) |
| GIN | Unassigned Prefix |
| GIO | BCBS of Tennessee (TN) |
| GIP | BCBS of South Carolina (SC) / Southcarolinablues |
| GIQ | BCBS Blue Care Network Michigan (MI) |
| GIR | Unassigned Prefix |
| GIS | BCBS of Alabama (AL) |
| GIT | Anthem BCBS of Georgia (GA) |
| GIU | BCBS of North Carolina (NC) |
| GIV | Unassigned Prefix |
| GIW | BCBS of Western New York (WNY) |
| GIX | Unassigned Prefix |
| GIY | Unassigned Prefix |
| GIZ | Unassigned Prefix |
| GJA | Unassigned Prefix |
| GJB | Anthem BCBS of Indiana (IN) |
| GJC | Arkansas (AR) Blue Cross |
| GJD | Anthem BCBS of Virginia (VA) |
| GJE | Unassigned Prefix |
| GJF | Unassigned Prefix |
| GJG | Unassigned Prefix |
| GJH | BCBS of Nebraska (NE) |
| GJI | Anthem Blue Cross(BC) of California (CA) |
| GJJ | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| GJK | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GJL | Unassigned Prefix |
| GJM | Empire BCBS of New York (NY) |
| GJN | Anthem BCBS of Georgia (GA) |
| GJO | Anthem Blue Cross(BC) of California (CA) |
| GJP | BCBS of Illinois (IL) |
| GJQ | Anthem BCBS of Ohio (OH) |
| GJR | Unassigned Prefix |
| GJS | Empire BCBS of New York (NY) |
| GJT | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GJU | Unassigned Prefix |
| GJV | Florida (FL) Blue |
| GJW | Unassigned Prefix |
| GJX | Anthem BCBS of New Hampshire (NH) |
| GJY | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GJZ | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GKA | Anthem BCBS of Georgia (GA) |
| GKB | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GKC | Unassigned Prefix |
| GKD | BCBS of Alabama (AL) |
| GKE | Unassigned Prefix |
| GKF | BCBS of Kansas City |
| GKG | BCBS of Minnesota (MN) |
| GKH | Unassigned Prefix |
| GKI | BCBS Blue Care Network Michigan (MI) |
| GKJ | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| GKK | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| GKL | Wellmark |
| GKM | Highmark BCBS of Pennsylvania (PA) |
| GKN | BCBS of Alabama (AL) |
| GKO | BCBS Blue Care Network Michigan (MI) |
| GKP | Anthem BCBS of Connecticut (CT) |
| GKQ | BCBS of Minnesota (MN) |
| GKR | BCBS of Minnesota (MN) |
| GKS | Unassigned Prefix |
| GKT | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GKU | Anthem BCBS of Georgia (GA) |
| GKV | Anthem BCBS of Indiana (IN) |
| GKW | Wellmark |
| GKX | BCBS of Illinois (IL) |
| GKY | Anthem BCBS of Ohio (OH) |
| GKZ | Regence BCBS |
| GLA | Florida (FL) Blue |
| GLB | Anthem Blue Cross(BC) of California (CA) |
| GLC | BCBS Blue Care Network Michigan (MI) |
| GLD | Unassigned Prefix |
| GLE | Anthem BCBS of Georgia (GA) |
| GLF | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GLG | BCBS Blue Care Network Michigan (MI) |
| GLH | Anthem BCBS of Georgia (GA) |
| GLI | Blue Cross (BC) of Idaho (ID) |
| GLJ | Anthem BCBS of Georgia (GA) |
| GLK | BCBS of Arizona (AZ) |
| GLL | Anthem BCBS of Georgia (GA) |
| GLM | Unassigned Prefix |
| GLN | Anthem Blue Cross(BC) of California (CA) |
| GLO | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| GLP | Unassigned Prefix |
| GLQ | Blue shield(BS) of California (CA) |
| GLR | BCBS of Minnesota (MN) |
| GLS | Anthem Blue Cross(BC) of California (CA) |
| GLT | BCBS Blue Care Network Michigan (MI) |
| GLU | Unassigned Prefix |
| GLV | Blue shield(BS) of California (CA) |
| GLW | BCBS of Illinois (IL) |
| GLX | Anthem BCBS of Ohio (OH) |
| GLY | Anthem BCBS of Georgia (GA) |
| GLZ | BCBS of Massachusetts (MA) |
| GMA | Anthem BCBS of Virginia (VA) |
| GMB | BCBS of Illinois (IL) |
| GMC | BCBS Blue Care Network Michigan (MI) |
| GMD | Anthem BCBS of Ohio (OH) |
| GME | BCBS of Massachusetts (MA) |
| GMF | Blue Cross (BC) of Idaho (ID) |
| GMG | Anthem BCBS of Georgia (GA) |
| GMH | BCBS Blue Care Network Michigan (MI) |
| GMI | BCBS of Minnesota (MN) |
| GMJ | BCBS Blue Care Network Michigan (MI) |
| GMK | BCBS of Illinois (IL) |
| GML | Anthem BCBS of Ohio (OH) |
| GMM | Anthem BCBS of Kentucky (KY) |
| GMN | Florida (FL) Blue |
| GMO | Anthem BCBS of Georgia (GA) |
| GMP | Florida (FL) Blue |
| GMQ | BCBS Blue Care Network Michigan (MI) |
| GMR | Unassigned Prefix |
| GMS | BCBS of Illinois (IL) |
| GMT | Anthem BCBS of Connecticut (CT) |
| GMU | BCBS Blue Care Network Michigan (MI) |
| GMV | BCBS Blue Care Network Michigan (MI) |
| GMW | Anthem BCBS of Colorado (CO) |
| GMX | Blue Cross (BC) of Idaho (ID) |
| GMY | Blue Cross (BC) of Idaho (ID) |
| GMZ | BCBS of Texas (TX) |
| GNA | Wellmark |
| GNB | Unassigned Prefix |
| GNC | BCBS Blue Care Network Michigan (MI) |
| GND | Unassigned Prefix |
| GNE | BCBS of North Carolina (NC) |
| GNF | BCBS of Oklahoma (OK) |
| GNG | Unassigned Prefix |
| GNH | Unassigned Prefix |
| GNI | Regence BCBS |
| GNJ | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GNK | BCBS of Massachusetts (MA) |
| GNL | Unassigned Prefix |
| GNM | Unassigned Prefix |
| GNN | Anthem BCBS of Georgia (GA) |
| GNO | BCBS Blue Care Network Michigan (MI) |
| GNP | Unassigned Prefix |
| GNQ | Empire BCBS of New York (NY) |
| GNR | BCBS of Illinois (IL) |
| GNS | BCBS of South Carolina (SC) / Southcarolinablues |
| GNT | Anthem BCBS of Georgia (GA) |
| GNU | Wellmark |
| GNV | BCBS of Illinois (IL) |
| GNW | Florida (FL) Blue |
| GNX | BCBS of Minnesota (MN) |
| GNY | BCBS Blue Care Network Michigan (MI) |
| GNZ | Unassigned Prefix |
| GOA | BCBS Blue Care Network Michigan (MI) |
| GOB | BCBS of Massachusetts (MA) |
| GOC | Unassigned Prefix |
| GOD | BCBS of North Carolina (NC) |
| GOE | Regence BCBS |
| GOF | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| GOG | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GOH | Anthem BCBS of Georgia (GA) |
| GOI | Wellmark |
| GOJ | Capital Blue Cross of Pennsylvania (PA) |
| GOK | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GOL | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| GOM | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GON | Unassigned Prefix |
| GOO | BCBS of Louisiana(LA) |
| GOP | Florida (FL) Blue |
| GOQ | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GOR | Anthem Blue Cross(BC) of California (CA) |
| GOS | Wellmark |
| GOT | Unassigned Prefix |
| GOU | Premera BCBS of Alaska (AK) |
| GOV | Unassigned Prefix |
| GOW | Unassigned Prefix |
| GOX | Wellmark |
| GOY | Unassigned Prefix |
| GOZ | Unassigned Prefix |
| GPA | BCBS of North Carolina (NC) |
| GPB | BCBS Blue Care Network Michigan (MI) |
| GPC | Florida (FL) Blue |
| GPD | Wellmark |
| GPE | Blue shield(BS) of California (CA) |
| GPF | BCBS of Nebraska (NE) |
| GPG | Blue shield(BS) of California (CA) |
| GPH | Wellmark |
| GPI | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| GPJ | Anthem BCBS of Wisconsin (WI) |
| GPK | Wellmark |
| GPL | BCBS of Massachusetts (MA) |
| GPM | Anthem BCBS of Ohio (OH) |
| GPN | Anthem BCBS of Indiana (IN) |
| GPO | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GPP | Wellmark |
| GPQ | Unassigned Prefix |
| GPR | Empire BCBS of New York (NY) |
| GPS | BCBS of Kansas City |
| GPT | BCBS of Alabama (AL) |
| GPU | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| GPV | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GPW | Anthem BCBS of Indiana (IN) |
| GPX | Unassigned Prefix |
| GPY | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GPZ | Florida (FL) Blue |
| GQA | Regence BCBS |
| GQB | BCBS of South Carolina (SC) / Southcarolinablues |
| GQC | Anthem Blue Cross(BC) of California (CA) |
| GQD | Anthem BCBS of Georgia (GA) |
| GQE | Anthem BCBS of Virginia (VA) |
| GQF | Anthem Blue Cross(BC) of California (CA) |
| GQG | Unassigned Prefix |
| GQH | Anthem BCBS of Ohio (OH) |
| GQI | BCBS of Louisiana(LA) |
| GQJ | Premera BCBS of Alaska (AK) |
| GQK | BCBS of Massachusetts (MA) |
| GQL | Unassigned Prefix |
| GQM | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GQN | Unassigned Prefix |
| GQO | Unassigned Prefix |
| GQP | Anthem BCBS of Wisconsin (WI) |
| GQQ | Unassigned Prefix |
| GQR | Unassigned Prefix |
| GQS | Regence BCBS |
| GQT | BCBS of South Carolina (SC) / Southcarolinablues |
| GQU | Anthem BCBS of Georgia (GA) |
| GQV | Anthem BCBS of Georgia (GA) |
| GQW | Unassigned Prefix |
| GQX | Blue shield(BS) of Northeastern New York (NeNY) |
| GQY | Unassigned Prefix |
| GQZ | Anthem BCBS of Ohio (OH) |
| GRA | Anthem Blue Cross(BC) of California (CA) |
| GRB | Anthem Blue Cross(BC) of California (CA) |
| GRC | BCBS of Minnesota (MN) |
| GRD | Anthem BCBS of Ohio (OH) |
| GRE | Wellmark |
| GRF | BCBS of Illinois (IL) |
| GRG | Unassigned Prefix |
| GRH | BCBS of Massachusetts (MA) |
| GRI | Blue shield(BS) of California (CA) |
| GRJ | BCBS of Alabama (AL) |
| GRK | BCBS of Alabama (AL) |
| GRL | Unassigned Prefix |
| GRM | Wellmark |
| GRN | Unassigned Prefix |
| GRO | Unassigned Prefix |
| GRP | BCBS of Minnesota (MN) |
| GRQ | BCBS of Tennessee (TN) |
| GRR | Unassigned Prefix |
| GRS | Unassigned Prefix |
| GRT | Anthem BCBS of Ohio (OH) |
| GRU | Anthem BCBS of Ohio (OH) |
| GRV | BCBS Blue Care Network Michigan (MI) |
| GRW | BCBS of Illinois (IL) |
| GRX | Unassigned Prefix |
| GRY | Anthem BCBS of Ohio (OH) |
| GRZ | Wellmark |
| GSA | BCBS of Texas (TX) |
| GSB | Unassigned Prefix |
| GSC | Highmark BCBS of Pennsylvania (PA) |
| GSD | BCBS of South Carolina (SC) / Southcarolinablues |
| GSE | BCBS of Western New York (WNY) |
| GSF | Blue shield(BS) of California (CA) |
| GSG | Unassigned Prefix |
| GSH | Anthem BCBS of Indiana (IN) |
| GSI | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GSJ | Anthem BCBS of Indiana (IN) |
| GSK | BCBS of North Carolina (NC) |
| GSL | Blue Cross (BC) of Idaho (ID) |
| GSM | BCBS of South Carolina (SC) / Southcarolinablues |
| GSN | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| GSO | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GSP | Anthem BCBS of Georgia (GA) |
| GSQ | Highmark BCBS of Pennsylvania (PA) |
| GSR | BCBS of Texas (TX) |
| GSS | BCBS of South Carolina (SC) / Southcarolinablues |
| GST | BCBS of Texas (TX) |
| GSU | Blue shield(BS) of California (CA) |
| GSV | Anthem BCBS of Ohio (OH) |
| GSW | BCBS of Alabama (AL) |
| GSX | Anthem BCBS of Missouri (MO) |
| GSY | BCBS of Texas (TX) |
| GSZ | Capital Blue Cross of Pennsylvania (PA) |
| GTA | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GTB | Anthem Blue Cross(BC) of California (CA) |
| GTC | BCBS of Massachusetts (MA) |
| GTD | Blue Cross (BC) of Idaho (ID) |
| GTE | BCBS of Massachusetts (MA) |
| GTF | Anthem BCBS of Ohio (OH) |
| GTG | Unassigned Prefix |
| GTH | BCBS of Illinois (IL) |
| GTI | BCBS of Massachusetts (MA) |
| GTJ | Anthem BCBS of Virginia (VA) |
| GTK | BCBS of South Carolina (SC) / Southcarolinablues |
| GTL | Unassigned Prefix |
| GTM | Unassigned Prefix |
| GTN | Premera BCBS of Alaska (AK) |
| GTO | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| GTP | BCBS Blue Care Network Michigan (MI) |
| GTQ | Unassigned Prefix |
| GTR | Wellmark |
| GTS | Anthem BCBS of Georgia (GA) |
| GTT | Unassigned Prefix |
| GTU | Anthem BCBS of Connecticut (CT) |
| GTV | Anthem BCBS of Georgia (GA) |
| GTW | Anthem BCBS of Georgia (GA) |
| GTX | Unassigned Prefix |
| GTY | Unassigned Prefix |
| GTZ | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GUA | BCBS Blue Care Network Michigan (MI) |
| GUB | Unassigned Prefix |
| GUC | BCBS Blue Care Network Michigan (MI) |
| GUD | Wellmark |
| GUE | Unassigned Prefix |
| GUF | BCBS of Illinois (IL) |
| GUG | Florida (FL) Blue |
| GUH | Carefirst BCBS of Maryland (MD)/ District of Columbia (DC) and Northern Virginia (VA) |
| GUI | Anthem Blue Cross(BC) of California (CA) |
| GUJ | Premera BCBS of Alaska (AK) |
| GUK | Anthem BCBS of Georgia (GA) |
| GUL | Horizon BCBS of New Jersey (NJ) |
| GUM | BCBS of North Carolina (NC) |
| GUN | Unassigned Prefix |
| GUO | Unassigned Prefix |
| GUP | BCBS of Nebraska (NE) |
| GUQ | BCBS of South Carolina (SC) / Southcarolinablues |
| GUR | BCBS Blue Care Network Michigan (MI) |
| GUS | Anthem BCBS of Wisconsin (WI) |
| GUT | Unassigned Prefix |
| GUU | Anthem BCBS of Indiana (IN) |
| GUV | Anthem BCBS of Indiana (IN) |
| GUW | BCBS of Illinois (IL) |
| GUX | Anthem BCBS of Indiana (IN) |
| GUY | BCBS of Illinois (IL) |
| GUZ | BCBS Blue Care Network Michigan (MI) |
| GVA | Anthem BCBS of Georgia (GA) |
| GVB | Anthem BCBS of Indiana (IN) |
| GVC | Anthem BCBS of Colorado (CO) |
| GVD | Anthem BCBS of Ohio (OH) |
| GVE | Highmark BCBS of Pennsylvania (PA) |
| GVF | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| GVG | Anthem BCBS of Georgia (GA) |
| GVH | Anthem BCBS of Georgia (GA) |
| GVI | Independence Blue Cross(BC) of Philadelphia(Phi) and Southeastern Pennsylvania(PA) |
| GVJ | BCBS Blue Care Network Michigan (MI) |
| GVK | Unassigned Prefix |
| GVL | BCBS Blue Care Network Michigan (MI) |
| GVM | Wellmark |
| GVN | Anthem Blue Cross(BC) of California (CA) |
| GVO | Unassigned Prefix |
| GVP | Unassigned Prefix |
| GVQ | Premera BCBS of Alaska (AK) |
| GVR | Anthem BCBS of Georgia (GA) |
| GVS | BCBS of Massachusetts (MA) |
| GVT | Unassigned Prefix |
| GVU | Unassigned Prefix |
| GVV | Unassigned Prefix |
| GVW | BCBS of Alabama (AL) |
| GVX | BCBS of Illinois (IL) |
| GVY | Premera BCBS of Alaska (AK) |
| GVZ | BCBS of Massachusetts (MA) |
| GWA | Blue shield(BS) of California (CA) |
| GWB | Horizon BCBS of New Jersey (NJ) |
| GWC | Florida (FL) Blue |
| GWD | BCBS of Tennessee (TN) |
| GWE | Anthem BCBS of Virginia (VA) |
| GWF | Unassigned Prefix |
| GWG | Highmark BCBS of Pennsylvania (PA) |
| GWH | Blue shield(BS) of California (CA) |
| GWI | Anthem BCBS of Wisconsin (WI) |
| GWJ | Premera BCBS of Alaska (AK) |
| GWK | BCBS of Illinois (IL) |
| GWL | Wellmark |
| GWM | BCBS of Alabama (AL) |
| GWN | Unassigned Prefix |
| GWO | Blue Cross (BC) of Idaho (ID) |
| GWP | Anthem BCBS of Ohio (OH) |
| GWQ | Anthem BCBS of Georgia (GA) |
| GWR | Florida (FL) Blue |
| GWS | Blue shield(BS) of California (CA) |
| GWT | Unassigned Prefix |
| GWU | Blue Cross (BC) of Idaho (ID) |
| GWV | Unassigned Prefix |
| GWW | Unassigned Prefix |
| GWX | BCBS of Minnesota (MN) |
| GWY | BCBS of Illinois (IL) |
| GWZ | Wellmark |
| GXA | Anthem BCBS of Nevada (NV) |
| GXB | BCBS of Massachusetts (MA) |
| GXC | BCBS of Illinois (IL) |
| GXD | Wellmark |
| GXE | Wellmark |
| GXF | Unassigned Prefix |
| GXG | Highmark BCBS of Pennsylvania (PA) |
