It is easy to search Blue Cross Blue Shield- BCBS companies with this Zip Code Lookup or finder and you can directly contact them at the following BCBS Phone number List.
| Zip Code by State | States | List of Blue Cross and Blue Shield companies serve members in the following States |
|---|---|---|
| 35004 to 36925 | Alabama (AL) | Blue Cross and Blue Shield of Alabama |
| 99501 to 99950 | Alaska (AK) | Premera Blue Cross and Blue Shield of Alaska |
| 85001 to 86556 | Arizona (AZ) | Blue Cross Blue Shield of Arizona |
| 71601 to 72959 | Arkansas (AR) | Arkansas Blue Cross and Blue Shield |
| 90001 to 96162 | California (CA) | Anthem Blue Cross |
| * | * | Blue Shield of California |
| 80001 to 81658 | Colorado (CO) | Anthem Blue Cross and Blue Shield Colorado |
| 06001 to 06928 | Conneticut (CT) | Anthem Blue Cross and Blue Shield Connecticut |
| 19701 to 19980 | Deleware (DE) | Highmark Blue Cross Blue Shield Delaware |
| 20001 to 56999 | District of Columbia (DC) | CareFirst BlueCross BlueShield |
| 32003 to 34997 | Florida (FL) | Florida Blue |
| 30002 to 39901 | Georgia (GA) | Blue Cross Blue Shield of Georgia |
| 96701 to 96898 | Hawaii (HI) | Blue Cross and Blue Shield of Hawaii |
| 83201 to 83877 | Idaho (ID) | Blue Cross of Idaho |
| * | * | Regence BlueShield of Idaho |
| 60001 to 62999 | Illinois (IL) | Blue Cross and Blue Shield of Illinois |
| 46001 to 47997 | Indiana (IN) | Anthem Blue Cross and Blue Shield Indiana |
| 50001 to 52809 | Iowa (IA) | Wellmark Blue Cross and Blue Shield |
| 66002 to 67954 | Kansas (KS) | Blue Cross and Blue Shield of Kansas |
| 40003 to 42788 | Kentucky (KY) | Anthem Blue Cross and Blue Shield Kentucky |
| 70001 to 71497 | Lousiana (LA) | Blue Cross and Blue Shield of Louisiana |
| 03901 to 04992 | Maine (ME) | Anthem Blue Cross and Blue Shield Maine |
| 20588 to 21930 | Maryland (MD) | CareFirst BlueCross BlueShield |
| 01001 to 05544 | Massachusetts (MA) | Blue Cross and Blue Shield of Massachusetts |
| 48001 to 49971 | Michigan (MI) | Blue Cross Blue Shield of Michigan |
| 55001 to 56763 | Minnesota (MN) | Blue Cross and Blue Shield of Minnesota |
| 38601 to 39776 | Mississippo (MS) | Blue Cross & Blue Shield of Mississippi |
| 63001 to 65899 | Missouri (MO) | Anthem Blue Cross and Blue Shield Missouri |
| 59001 to 59937 | Montana (MT) | Blue Cross and Blue Shield of Montana |
| 68001 to 69367 | Nebraska (NE) | Blue Cross and Blue Shield of Nebraska |
| 88901 to 89883 | Nevada (NV) | Anthem Blue Cross and Blue Shield Nevada |
| 03031 to 03897 | New Hampshire (NH) | Anthem Blue Cross and Blue Shield New Hampshire |
| 07001 to 08989 | New Jersey (NJ) | Horizon Blue Cross and Blue Shield of New Jersey |
| 87001 to 88439 | New Mexico (NM) | Blue Cross and Blue Shield of New Mexico |
| 00501 to 14925 | New York (NY) | Empire Blue Cross Blue Shield |
| * | * | BlueCross BlueShield of Western New York |
| * | * | BlueShield of Northeastern New York |
| * | * | Excellus BlueCross BlueShield |
| 27006 to 28909 | North Carolina (NC) | Blue Cross and Blue Shield of North Carolina |
| 58001 to 58856 | North Dakota (ND) | Blue Cross Blue Shield of North Dakota |
| 43001 to 45999 | Ohio (OH) | Anthem Blue Cross and Blue Shield Ohio |
| 73001 to 74966 | Oklahoma (OK) | Blue Cross and Blue Shield of Oklahoma |
| 97001 to 97920 | Oregon (OR) | Regence BlueCross BlueShield |
| 15001 to 19640 | Pennsylvania (PA) | Capital BlueCross |
| * | * | Highmark Blue Shield |
| * | * | Highmark Blue Cross Blue Shield |
| * | * | Independence Blue Cross |
| 00601 to 00988 | Puerto Rico (PR) | BlueCross BlueShield of Puerto Rico |
| 02801 to 02940 | Rhode Island (RI) | Blue Cross & Blue Shield of Rhode Island |
| 29001 to 29945 | South Carolina (SC) | Blue Cross and Blue Shield of South Carolina |
| 57001 to 57799 | South Dakota (SD) | Wellmark Blue Cross and Blue Shield |
| 37010 to 38589 | Tennessee (TN) | BlueCross BlueShield of Tennessee |
| 73301 to 88595 | Texas (TX) | Blue Cross and Blue Shield of Texas |
| 84001 to 84791 | Utah (UT) | Regence BlueCross BlueShield |
| 05001 to 05907 | Vermont (VT) | Blue Cross and Blue Shield of Vermont |
| 20101 to 24658 | Virginia (VA) | Anthem Blue Cross and Blue Shield Virginia |
| * | * | CareFirst BlueCross BlueShield |
| 98001 to 99403 | Washington (WA) | Premera Blue Cross |
| * | * | Regence BlueShield |
| 24701 to 26886 | West Virginia (WV) | Highmark Blue Cross Blue Shield West Virginia |
| 53001 to 54990 | Wisconsin (WI) | Anthem Blue Cross and Blue Shield Wisconsin |
| 82001 to 83414 | Wyoming (WY) | Blue Cross Blue Shield of Wyoming |
