| PACIFIC ARCHITECTURE & INSURANCE | 6465 COLLEGE PARK SQ VIRGINIA BEACH VA | |
| PACIFIC CARE LIFE & HEALTH INS | PO BOX 10700 CYPRESS CA | |
| PACIFIC DENTAL BENEFTIS | 1445 NORTH LOOP WEST, STE 500 HOUSTON TX 77008 | 800 252 0972 |
| PACIFIC FIDELITY LIFE | 10100 SANTA MONICA BLVD. LOS ANGELES CA 90067 | |
| PACIFIC LIFE & ANNUITY | PO BOX 33699 PHOENIX AZ 85067 3699 | 800 729 8545 |
| PACIFIC MUTUAL BENEFITS | PO BOX 95009 AUBURN WA 98701 9509 | 800 733 3223 |
| PACIFICARE | PO BOX 30972 SALT LAKE CITY UT | |
| PACIFICARE | PO BOX 6006 CYPRESS CA 90630 | 800 624 8822 |
| PACIFICARE PPO 2507 | PACIFICARE MEDICAL CLAIMS PO BOX 6099 CYPRESS CA 90630 | 800 624 8822 |
| PACIFICARE SENIOR SUPPLEMENT | PO BOX 6072 CYPRESS CA 90630 | 866 877 9386 |
| PAI (Planned Administrators Inc) | PO BOX 6927 COLUMBIA SC 29260 | 800 877 1444 |
| PALM HARBOR HOMES | HIGHWAY 421 NORTH SILER CITY NC 27344 | 919 663 2182 |
| PAN AMERICAN LIFE | PO BOX 19090 GREENVILLE SC 29602 9090 | 864 609 4777 |
| PAN AMERICAN LIFE INS/CLAIMS | PO BOX 61070 NEW ORLEANS LA 70161 1070 | 866 668 6299 |
| PAN AMERICAN LIFE INSURANCE CO. | PO BOX 19090 GREENVILLE SC 29602 9090 | 864 609 4777 |
| PAN AMERICAN LIFE/STUDENT HEALTH AND ACCIDENT | PO BOX 99007 LUBBOCK TX 79490 | 877 569 3075 |
| PAN-AMERICAN LIFE | PO BOX 60219 NEW ORLEANS LA 70160 | 504 566 1300 |
| PAN-AMERICAN LIFE INS. CO. | PO BOX 99007 LUBBOCK TX 79490 9007 | 877 495 4616 |
| PARADIGM CARE PLAN | PO BOX 1268 TIFTON GA 31793 | 912 386 1751 |
| PARAGON BENEFITS | PO BOX 12288 COLUMBUS GA 31907 | 800 277 9218 |
| PARAMOUNT HEALTH | PO BOX 497 TOLEDO OH 43697-0497 | |
| PARTNERS | PO BOX 17268 WINSTON-SALEM NC 27116 7268 | 800 942 5695 |
| PARTNERS HEALTH PLAN OF ALABAMA | PO BOX 830602 BIRMINGHAM AL 35283 0602 | 205 968 1000 |
| PARTNERS NATIONAL HEALTH PLAN/ CUSTOMER SERVICE CENTER | PO BOX 17509 WINSTON-SALEM NC 27116 7509 | 800 942 5695 |
| PARTNERS RX | 47 POSTAL PARKWAY NEWNAN GA 30263 | 800 659 4112 |
| PARTNERS RX MANAGEMENT | PO BOX 12119 SCOTTSDALE AZ 85260 | 800 659 4112 |
| PARTNERS RX PLAN | 1717 W. NORTHERN STE. 200 PHOENIX AZ 85021 | 800 659 4112 |
| PBP HEALTHPLAN | PO BOX 782369 SAN ANTONIO TX | |
| PCiP | PO BOX 30783 SALT LAKE CITY UT 84130-0783 | 877 777 6872 |
| PCN | 9343 TECH CENTER DR., STE. 200 SACRAMENTO CA 95826 2563 | 800 777 0074 |
| PEAK PACE SOLUTIONS LLC | PO BOX 21631 EAGAN MN | 866 386 4447 |
| PEARCE ADMINISTRATION | PO BOX 2408 FLORENCE SC | |
| PEARCE ADMINISTRATORS | PO BOX 2439 FLORENCE SC 29503 | 888 722 1668 |
| PEARSON COMPANY | PO BOX 2838 HIGH POINT NC 27261 | 910 882 8135 |
| PEE DEE ELECTRIC COOPERATIVE INC. | PO BOX 491 DARLINGTON SC 29532 | 803 665 4070 |
| PEKIN LIFE INSURANCE | 2505 COURT STREET PEKIN IL 61554 | |
| PENN MUTUAL LIFE | 530 WALNUT STREET PHILADELPHIA PA 19172 | 215 629 9854 |
| PENN NATIONAL | PO BOX 3880 HARRISBURG PA 17105-3880 | |
| PENN TREATY NETWORK AMERICAN INSURANCE CO. | 3440 LEHIGH ST. ALLENTOWN PA 18103 | 800 222 3469 |
| PENN WESTERN BENEFITS INC. | PO BOX 7834 GREENSBORO NC 27407 | 336 665 9400 |
| PENN. EMPLOYEES BENEFIT TRUST FUND | 150 S. 43RD STREET, SUITE 1 HARRISBURG PA 17111 5700 | 800 628 0174 |
| PENNCORP FINANCIAL INC. | 1001 WADE AVE. RALEIGH NC 27605 | 800 275 7366 |
| PENNISULAR LIFE INSURANCE CO. | PO BOX 2667 JACKSONVILLE FL 32203 | 904 358 6000 |
| PENNSYLVANIA LIFE | PO BOX 130 PENSACOLA FL 32591 | 800 275 6667 |
| PENNSYLVANIA NATIONAL LIFE INS. | 1900 DERRY STREET HARRISBURG PA 17105 | 717 234 4941 |
| PENSION & GROUP SERVICES INC. | 5250 LOVERS LANE KALAMAZOO MI 49002 1564 | 616 382 0300 |
| PENSION HOSPITILIZATION | 158-11 HARRY VAN ARSDALE DR. FLUSHING NY 11368 | 718 591 2000 |
| PENTECOSTAL FREE WILL BAPTIST MUTUAL BENEVOLENT | PO BOX 1568 DUNN NC 28334 | 919 892 4161 |
| PEOPLES BENEFIT LIFE | ATTN: CLAIMS SERVICE VALLEY FORGE PA 19493 3333 | 800 356 6271 |
| PEOPLES BENEFIT SERVICES | PO BOX 78761 PHOENIX AZ 85062 | 800 667 6914 |
| PEOPLES LIFE | PO BOX 61 DURHAM NC 27702 | 919 682 8131 |
| PEOPLES LIFE INSURANCE COMPANY | PO BOX 2668 GREENVILLE SC 29609 | 803 292 6886 |
| PERDUE / CIGNA HEALTHCARE | PO BOX 188007 CHATTANOOGA TN 37422 | 800 240 4648 |
| PERDUE DIRECT | PO BOX 2801 CHARLESTON WV | 866 869 5597 |
| PERSONAL INSURANCE ADMINISTRATORS | PO BOX 6040 AGOURA HILLS CA 91376-6040 | 800 468 4343 |
| PFL LIFE INSURANCE CO. | PO BOX 982009 N. RICHLAND HILL TX 76182 8009 | 800 527 5504 |
| PHARMA LINK | PO BOX 412735 KANSAS CITY MO 64141 2735 | 913 262 5920 |
| PHARMACARE | PO BOX 619055 PHOENIX AZ 85072 | 866 475 0056 |
| PHARMACY DATA MANAGEMENT | 940 WINDHAM COURT, SUITE 1 BOARDMAN OH 44512 | 800 767 4226 |
| PHARMAVAIL | 3380 TRICKUM RD. BLDG. 400 UNIT 100 WOODSTOCK GA 31018 8 | 800 933 3734 |
| PHCS | PO BOX 1628 ADDISON TX | 866 745 8744 |
| PHCS | PO BOX 1300 CONCORD TERR SUNRISE FL | |
| PHCS (ALLIED BENEFITS SYSTEMS INC) | PO BOX 2417 CHICAGO IL | 312 906 8080 |
| PHCS (PRIVATE HEALTH CARE SYSTEMS) VYTRA PPO | PO BOX 1607 DES PLAINES IL 60017 1607 | 800 426 5880 |
| PHILADELPHIA AMERICAN LIFE INS. | 4625 WASHINGTON AVE. RACINE WI 53405 | 800 713 4680 |
| PHILADELPHIA-UNITED LIFE INS. | 4500 CITY AVENUE PHILADELPHIA PA 19131 | |
| PHILLIPS ADMINISTRATIVE SERVICES | PO BOX 218 ALBANY OR 97321 | 800 356 9822 |
| PHP OF THE CAROLINAS | PO BOX 220395 CHARLOTTE NC 28222 | |
| PHYSICIANS CARE NETWORK | PO BOX 101111 COLUMBIA SC 29211 1111 | 877 840 0936 |
| PHYSICIANS HEALTH | 1300 VIRGINIA DRIVE FORT WASHINGTON PA 19034 | |
| PHYSICIANS HEALTH PLAN | 201 EXECUTIVE CENTER DR STE 300 COLUMBIA SC 29210 8438 | 803 750 7400 |
| PHYSICIANS HEALTH SERVICES | PO BOX 981 BRIDGEPORT CT 06601 0981 | 800 848 4747 |
| PHYSICIANS LIFE | PO BOX 3313 OMAHA NE | |
| PHYSICIANS LIFE INSURANCE COMPANY | PO BOX 3272 OMAHA NE 28172 0053 | 402 633 1111 |
| PHYSICIANS MUTUAL | 2600 DODGE STREET OMAHA NE 68131 | 800 228 9100 |
| PHYSICIANS MUTUAL INSURANCE | PO BOX 2018 OMAHA NE 68103 2018 | 800 228 9100 |
| PHYSICIANS PLUS INSURANCE CORP. | PO BOX 8085 WAUSAU WI 54402 8085 | 800 236 7742 |
| PIA | PO BOX 5004 THOUSAND OAKS CA 91359 5004 | 800 468 4343 |
| PICH -OBICI | #1 157 MAIN STREET SUFFOLK VA 23434 | |
| PIEDMONT AMERICAN LIFE | 1100 CARR ROAD WILMINGTON DE 19809 | 302 792 5900 |
| PIEDMONT BENEFITS MANAGEMENT | PO BOX 349 HICKORY NC 28603 0843 | 800 276 5786 |
| PIEDMONT COMMUNITY HEALTH PLAN | PO BOX 14408 CINCINNATI OH 45250 | 888 674 3368 |
| PIERCE AND PIERCE INSURANCE COMPANY | PO DRAWER 2270 FLORENCE SC 29503 | 803 669 9846 |
| PILGRIM ADVANTAGE | PO BOX 699183 QUINCY MA 02269 9176 | 800 443 3950 |
| PIONEER LIFE INS | 304 N MAIN ST ROCKFORD IL 61101 | 800 759 7007 |
| PIONEER MANAGEMENT | PO BOX 1400 HOLYOKE MA 01041 1400 | 800 466 7600 |
| PIPE FITTERS WELFARE FUND LOCAL 597 | 45 N OGDEN AVE CHICAGO IL 60607 | 312 829 4191 |
| PITTMAN AND ASSOCIATES | PO BOX 111047 MEMPHIS TN 38111 0047 | 800 238 1344 |
| PLAN ADMINISTRATOR | 734 15TH STREET NW, SUITE 500 WASHINGTON DC 20005 | 202 393 6600 |
| PLAN ADMINISTRATORS INCORPORATION | PO BOX 6702 COLUMBIA SC 29260 6702 | 888 645 6410 |
| PLANNED ADMINISTRATORS | PO BOX 6927 COLUMBIA SC 29260 | 800 768 4387 |
| PLATINUM ROTISSERE CORP. | 100 CAMBRIDGE PARK WINSTON-SALEM NC 27104 | 910 659 5000 |
| PLUMBERS & PIPEFITTERS LOCAL NO. 421 HEALTH & WELFARE FUND | PO BOX 840 MACON GA 31202 0840 | 888 741 2673 |
| PLUMBERS AND FITTERS LOCAL NO 110 | 5305 VIRGINIA BEACH BLVD NORFOLK VA 23502-3408 | 757 461 8091 |
| PMA | PO BOX 5231 JANESVILLE WI 53547-5231 | 888 476 2669 |
| PMA CORPORATE PROCESSING CENTER | PO BOX 24278 TUCSON AZ 85734 | 888 476 2669 |
| POINT OF SERVICE | PO BOX 45-3219 MIAMI FL 33345 3219 | 800 441 5501 |
| POMCO | PO BOX 6329 SYRACUSE NY 13217-6329 | 315 432 9171 |
| POMCO | PO BOX 6329 SYRACUSE NY 13217 | 800 695 5170 |
| POMCO | P O BOX 186 SYRACUSE NY 13206 | 866 834 4765 |
| POSTMASTERS BENEFIT PLAN | 1019 N ROYAL ST ALEXANDRIA VA 22314 | 703 683 1664 |
| PPG INDUSTRIES | ROUTE 4 SHELBY NC 28150 | 704 434 2261 |
| PPO PLUS LLC | PO BOX 90802 LUBBOCK TX 79408 | 888 965 1180 |
| PRC | 1500 PRC DRIVE MC LEAN VA 22102 | |
| PREFERRED ADMINISTRATIVE SERVICES | 259 MONROE AVENUE ROCHESTER NY 14607 | 800 999 3920 |
| PREFERRED CARE | PO BOX 16610 SAINT LOUIS MO 63105 | 618 654 2371 |
| PREFERRED HEALTH NETWORK | 1099 WINTERSON ROAD LINTICUM MD 21090 | 914 343 2100 |
| PREFERRED HEALTH PLAN | PO BOX 437017 LOUISVILLE KY 40253 7017 | 502 339 7500 |
| PREFERRED PLUS | PO BOX 49318 WICHITA KS 67201 9318 | 800 660 8114 |
| PREFERREDONE ADMINISTRATIVE SERVICES | PO BOX 59212 MINNEAPOLIS MN 55459 0212 | 800 997 1750 |
| PREMERA BLUE CROSS | P O BOX 91059 SEATTLE WA 98111 9159 | 800 676 1411 |
| PREMIER ACCESS INC | PO BOX 1468 ARLINGTON TX 76004 | 888 918 2386 |
| PREMIER CLUB BENEFITS/MEDCOST | PO BOX 25307 WINSTON SALEM NC 27114 | 888 532 3467 |
| PREMIER HEALTH SYSTEMS, INC. | PO BOX 1640 COLUMBIA SC 29202 1640 | 800 225 0892 |
| PREMIER PHARMACY PLAN | PO BOX 5824 SPARTANBURG SC 29304 | 800 247 4526 |
| PRESBYTERIAN HEALTH PLAN | PO BOX 27489 ALBUQUERQUE NM 87125-7489 | 888 923 5757 |
| PRESCRIPTION SOLUTIONS | PO BOX 6037 CYPRESS CA 90630 | 800 797 9791 |
| PRIMARILY CARE | 75 SOCKANOSSET CROSSROAD CRANSTON RI 02920-5558 | 401 946 4441 |
| PRIMARY PHYSICIAN CARE | PO BOX 11088 CHARLOTTE NC 28220 1088 | 800 472 5001 |
| PRIMARY PHYSICIAN CARE | PO BOX 11499 CHARLOTTE NC 28220 1499 | 704 523 2758 |
| PRIMARY SELECT/DOC FIRST | PO BOX 17098 OWLINGS MILLS MD 21117 7098 | 800 815 8240 |
| PRIME THERAPEUTICS/GOLDNET | PO BOX 64812 ST. PAUL MN 55164 | 800 858 0723 |
| PRIME TIME HEALTH PLAN | PO BOX 6905 CANTON OH 44706 | 800 344 8858 |
| PRIMECARE | 10701 W. RESEARCH DR. MILWAUKEE WI 53226 0649 | 800 879 0071 |
| PRIMETHERAPEUTICS | PO BOX 650041 DALLAS TX 75265 0041 | 800 423 1973 |
| PRINCIPAL FINANCIAL | PO BOX 39710 COLORADO SPRINGS CO 80949 3910 | 800 247 4695 |
| PRINCIPAL FINANCIAL GROUP | 711 HIGH ST. DES MOINES IO 50309 | 515 247 5111 |
| PRINCIPAL FINANCIAL GROUP | PO BOX 39710 COLORADO SPRINGS CO 80949 | 800 247 4695 |
| PRINCIPAL LIFE | PO BOX 10826- ATTN MEDICARE CL CLEARWATER FL 33757 | 800 447 4701 |
| PRINCIPAL LIFE | PO BOX 781320 INDIANAPOLIS IN | 800 553 5044 |
| PRINCIPAL LIFE INS | PO BOX 39710 COLORADO SPRINGS CO 80949-3910 | 800 447 4701 |
| PRINCIPAL LIFE INSURANCE CO | PO BOX 10826 CLEARWATER FL 33757 8826 | |
| PRINCIPAL MUTUAL | PO BOX 39710 COLORADO SPRINGS CO 80949 3910 | 800 247 4695 |
| PRINCIPAL MUTUAL | PO BOX 10357 DES MOINES IA 50306 | 800 247 4695 |
| PRIORITY HEALTH | PO BOX 232 GRAND RAPIDS MI 49501 0232 | 800 956 1954 |
| PRIORITY HEALTH CARE | P O BOX 26623 RICHMOND VA 23261-6623 | 757 431 5270 |
| Priority Partners MCO | 7231 Parkway Dr. STE 100 HANOVER MD 21076 | 800-654-9728 |
| PRISON HEALTH SERVICES | PO BOX 967 BRENTWOOD TN | |
| PROFESSIONAL BENEFIT ADMINISTRATORS | 2040 FRONT STREET CUYAHOGA FALLS OH 44221 | 800 996 4640 |
| PROFESSIONAL BENEFIT ADMINISTRATORS (PBA) | PO BOX 4687 OAKBROOK IL 60522 4687 | 800 435 5694 |
| PROFESSIONAL CLAIMS MANAGEMENT SERVICES | PO BOX 35276 CANTON OH 44735 | 800 541 7846 |
| PROGENY MARKETING INNOVATIONS | PO BOX 40606 NASHVILLE TN 37204 0606 | 800 477 6452 |
| PROGRESSIVE AUTO INSURANCE | 630 PETER JEFFERSON PKWY #290 CHARLOTTESVILLE VA 22963 | Progressive Phone Number |
| | 434 977 5313 |
| PROSERVE | PO BOX 9085 OXNARD CA 93031 9085 | 800 962 7378 |
| PROTECTIVE LIFE INSURANCE CO. | PO BOX 830626 BIRMINGHAM AL 35283 0626 | 877 938 8920 |
| PROTECTIVE LIFE INSURANCE CO. | PO BOX 3129 BRENTWOOD TN 37024 | 800 866 3808 |
| PROTECTIVE LIFE INSURANCE COMPANY | PO BOX 830626 BIRMINGHAM AL 35283 0626 | 800 866 5050 |
| PROVIDENT ALLIANCE LIFE | 3349 MICHELSON DR. IRVINE CA 92715 | 714 553 0700 |
| PROVIDENT LIFE | PO BOX 182529 CHATTANOOGA TN | 540 853 3944 |
| PROVIDENT MUTUAL LIFE INS. | PO BOX 7378 PHILADELPHIA PA 19101 | 213 636 5000 |
| PROVIDER NETWORK CARD/HEALTH ONE | 10333 HARWIN HOUSTON TX | 800 810 7856 |
| PROVIDIAN LIFE INS. CO. | VALLEY FORGE PA 19493 | 800 523 7900 |
| PRUDENTIAL | PO BOX 9478 MINNEAPOLIS MN | 800 524 0569 |
| PRUDENTIAL | PO BOX 4578 HOUSTON TX 77210 | 800 541 1805 |
| PRUDENTIAL | PO BOX 44221 JACKSONVILLE FL 32231 4221 | 800 220 5470 |
| PRUDENTIAL | PO BOX 45096 JACKSONVILLE FL 32232 | 800 643 3609 |
| PRUDENTIAL HEALTHCARE | PO BOX 5064 NORVILLE NJ | 800 778 1477 |
| PRUDENTIAL INSURANCE COMPANY | PO BOX 8000 LINWOOD NJ 08221 | 800 509 3566 |
| PRUDENTIAL INSURANCE COMPANY | PO BOX 2229 JACKSONVILLE FL 32231 | 800 952 2227 |
| PRUDENTIAL INSURANCE COMPANY | PO BOX 1759 CINCINNATI OH 45201 1759 | 513 784 7500 |
| PRUDENTIAL INSURANCE COMPANY OF AMERICA | PO BOX 8519 PHILADELPHIA PA 19171 | 800 732 0416 |
| PRUDENTIAL-AETNA INSURANCE COMPANY | PO BOX 14586 LEXINGTON KY 40512 4586 | 800 808 7277 |
| PTRX PHARMACY SERVICES | PO BOX 6286 SAN ANTONIO TX 78209 | 877 469 7879 |
| PUBLIC SAVINGS LIFE INSURANCE | PO BOX 472 CHERAW SC 29520 | 803 537 3002 |
| PYRAMID | PO BOX 3237 SCRANTON PA 18505 | 866 568 8921 |
| PYRAMID INSURANCE | PO BOX 12922 PENSACOLA FL 32591 2922 | 800 444 0321 |
| PYRAMID LIFE | PO BOX 772 SHAWNEE MISSION KS 66201 | |
| PYRAMID Life Insurance | PO BOX 399128 CAMBRIDGE MA 02139 | |
| PYRAMID Life Insurance | P O BOX 12922 PENSACOLA FL 32591 | 800 444 0321 |
| PYRAMID LIFE INSURANCE CO | PO BOX 391885 CAMBRIDGE MA 02139 | 800 444 0321 |
| PYRAMID LIFE INSURANCE CO. | 6201 JOHNSON DRIVE SHAUNEE MISSION KS 66201 | 913 722 1616 |
| PYRAMID LIFE INSURANCE CO. | 210 EUCLID AVENUE ALLENHURST NJ 07711 1211 | |